<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tipz &#187; death</title>
	<atom:link href="http://www.tipz.com/tags/death/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipz.com</link>
	<description>ultimate how to and tip guide</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Percentage of People Die that Get the Swine Flu?</title>
		<link>http://www.tipz.com/what-percentage-of-people-die-that-get-the-swine-flu/</link>
		<comments>http://www.tipz.com/what-percentage-of-people-die-that-get-the-swine-flu/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:11:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fatality rate]]></category>
		<category><![CDATA[survival rate]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.tipz.com/?p=1003</guid>
		<description><![CDATA[Swine Flu Deaths On to the morbid question on the topic &#8211; How many people die from the swine flu? Getting swine flu is not an immediate death sentence. A healthy adult can weather it out as a typical flu &#8211; bed rest, lots of fluids, and healthy eating. The dangerous thing about it is [...]]]></description>
		<wfw:commentRss>http://www.tipz.com/what-percentage-of-people-die-that-get-the-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

